| Rockford |
| Loves Park |
| Belvidere |
| Byron |
| Durant |
| Pecatonica |
| Poplar Grove |
| Rockton |
| Roscoe |
|
Rockford Groups |
| Augury House |
| Central Group |
| Downtown Group |
| Eastside H.O.W. Group |
| Fifth Avenue Group |
| Five O'Clock Shadow |
| Grupo Rockford (Español - Spanish) |
| Healthy Solutions |
| Men's Traveling Group |
| Mid-Town Group |
| New Attitude Group |
| New Life Group |
| Over 50's Group |
| Rural Street Steppers |
| S.H.E. Group |
| Upper Room Group |
| Uptown Group |
Augury House430 Merrill Avenue Rockford, IL 61111 815-654-9990
Augury House Meeting Schedule |
| Day | Time | Description |
| Sunday | 11:00 AM | |
| Sunday | 8:00 PM | |
| Monday | 5:30 PM | |
| Monday | 8:00 PM | |
| Tuesday | 1:00 PM | Big Book Study |
| Tuesday | 5:30 PM | Big Book Study |
| Tuesday | 8:00 PM | Big Book Study |
| Wednesday | 5:30 PM | Closed, Non-smoking |
| Wednesday | 8:00 PM | Non-smoking |
| Thursday | 5:30 PM | Closed |
| Thursday | 8:00 PM | |
| Friday | 5:30 PM | Closed |
| Friday | 8:00 PM | |
| Saturday | 10:00 AM | Beginners, Closed |
| Saturday | 8:00 PM | Speaker 3rd, Last - Potluck after meeting |
|
Central GroupAlano Club of Rockford Rockford, IL 61104 815-227-4633
Central Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 10:00 AM | |
| Monday | 7:00 PM | Closed |
| Tuesday | 7:00 PM | |
| Wednesday | 7:00 PM | Closed |
| Thursday | 7:00 PM | Closed |
| Friday | 8:00 PM | Closed |
| Saturday | 10:00 AM | Closed |
| Saturday | 7:00 PM | Speaker 2nd |
|
Downtown Group1411 North Main Street Rockford, IL 61103 815-962-9746
Downtown Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 9:00 AM | |
| Sunday | 1:00 PM | |
| Sunday | 8:00 PM | |
| Monday | 1:00 PM | |
| Monday | 5:30 PM | |
| Monday | 8:00 PM | |
| Tuesday | 1:00 PM | |
| Tuesday | 5:30 PM | Big Book Study |
| Tuesday | 8:00 PM | |
| Wednesday | 1:00 PM | |
| Wednesday | 5:30 PM | |
| Wednesday | 8:00 PM | Closed |
| Thursday | 1:00 PM | Beginners, Closed |
| Thursday | 5:30 PM | 12 x 12 Study |
| Thursday | 8:00 PM | Closed |
| Friday | 1:00 PM | Closed |
| Friday | 5:30 PM | Closed |
| Friday | 8:00 PM | Closed |
| Saturday | 1:00 PM | Closed |
| Saturday | 5:30 PM | |
| Saturday | 8:00 PM | Speaker 4th |
| Saturday | Midnight | |
|
Eastside H.O.W. Group3840 Broadway Suite GR Rockford, IL 61108 815-397-7554
Eastside H.O.W. Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 10:30 AM | |
| Sunday | 5:30 PM | Beginners, Closed |
| Sunday | 8:00 PM | Closed |
| Monday | Noon | Non-smoking |
| Monday | 5:30 PM | |
| Monday | 8:00 PM | Closed |
| Tuesday | Noon | |
| Tuesday | 5:30 PM | |
| Tuesday | 8:00 PM | Closed |
| Wednesday | Noon | Beginners, Closed |
| Wednesday | 5:30 PM | |
| Wednesday | 8:00 PM | Closed |
| Thursday | Noon | |
| Thursday | 5:30 PM | Big Book Study, Closed |
| Thursday | 8:00 PM | Closed |
| Friday | Noon | Non-smoking |
| Friday | 5:30 PM | |
| Friday | 8:00 PM | Speaker 2nd |
| Friday | 10:30 PM | Candlelight |
| Saturday | 8:30 AM | Women's, Non-Smoking |
| Saturday | 10:30 AM | |
| Saturday | 5:30 PM | |
| Saturday | 8:00 PM | |
| Saturday | 10:30 PM | Candlelight |
|
Fifth Avenue Group1021 5th Avenue Rockford, IL 61104
Fifth Avenue Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 10:00 AM | Open |
| Sunday | 7:00 PM | Open |
| Monday | Noon | Closed |
| Monday | 5:15 PM | Closed, Non-smoking |
| Tuesday | Noon | Closed |
| Tuesday | 5:00 PM | Closed, Non-smoking |
| Tuesday | 5:30 PM | Women's, Open |
| Tuesday | 7:00 PM | Closed |
| Wednesday | Noon | Open |
| Wednesday | 7:00 PM | Closed |
| Wednesday | 8:15 PM | Men's, Closed |
| Thursday | Noon | Open |
| Thursday | 5:00 PM | Non-smoking |
| Thursday | 7:00 PM | Big Book Study, Open |
| Friday | Noon | Closed |
| Friday | 5:00 PM | Closed, Non-smoking |
| Friday | 5:30 PM | Open |
| Friday | 7:00 PM | Open |
| Friday | Midnight | Open |
| Saturday | 10:00 AM | Open |
| Saturday | 7:00 PM | Open |
|
Five O'Clock ShadowEmmanuel Episcopal Church 412 North Church Street Rockford, IL 61103 Use South Door EntranceFive O'Clock Shadow Meeting Schedule |
| Day | Time | Description |
| Monday | 5:15 PM | Closed, Non-smoking, ASL |
| Tuesday | 5:00 PM | |
| Wednesday | 5:15 PM | Non-smoking |
| Thursday | 5:00 PM | |
| Friday | 5:15 PM | Closed, Non-smoking, ASL |
|
Grupo Rockford (Español - Spanish)607 West State Street Rockford, IL 61102 815-965-0846
Grupo Rockford (Español - Spanish) Meeting Schedule |
| Day | Time | Description |
| Monday | 7:00 PM | Closed, Español - Spanish |
| Wednesday | 7:00 PM | Closed, Español - Spanish |
| Friday | 7:00 PM | Closed, Español - Spanish |
|
Healthy Solutions4215 East State Street Suite 118 Rockford, IL 61108 815-229-0421 Located on Lower LevelHealthy Solutions Meeting Schedule |
| Day | Time | Description |
| Sunday | 8:00 AM | Non-smoking |
| Sunday | 10:30 AM | Non-smoking |
| Monday | Noon | Non-smoking |
| Monday | 5:30 PM | Non-smoking |
| Monday | 7:00 PM | Women's, Non-smoking |
| Tuesday | Noon | Closed, Non-smoking |
| Tuesday | 5:15 PM | Non-smoking |
| Wednesday | Noon | Closed, Non-smoking |
| Wednesday | 5:15 PM | Non-smoking |
| Thursday | Noon | Non-smoking |
| Thursday | 5:15 PM | Non-smoking |
| Friday | Noon | Non-smoking |
| Friday | 5:15 PM | Closed, Non-smoking |
| Saturday | 8:00 AM | Men's, Closed, Non-smoking |
| Saturday | 10:30 AM | Non-smoking |
|
Men's Traveling GroupRockford, IL 815-395-8044
Men's Traveling Group Meeting Schedule |
| Day | Time | Description |
| Thursday | 7:00 PM | |
|
Mid-Town Group630 7th Street Rockford, IL 61104
Mid-Town Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 1:00 PM | |
| Monday | 1:00 PM | |
| Tuesday | 1:00 PM | Closed |
| Wednesday | 1:00 PM | Closed |
| Thursday | 1:00 PM | |
| Friday | 1:00 PM | Closed |
| Saturday | 1:00 PM | Closed |
|
New Attitude Group2233 Charles Street Rockford, IL 61104 815-229-9016
New Attitude Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 11:00 AM | |
| Sunday | 7:00 PM | Closed |
| Monday | 6:45 AM | |
| Monday | Noon | Closed |
| Monday | 5:30 PM | |
| Monday | 7:00 PM | Closed |
| Tuesday | 10:00 AM | |
| Tuesday | Noon | |
| Tuesday | 5:30 PM | Closed |
| Tuesday | 7:00 PM | 12 x 12 |
| Wednesday | 6:45 AM | |
| Wednesday | Noon | Closed |
| Wednesday | 7:00 PM | Big Book |
| Thursday | 10:00 AM | Closed |
| Thursday | Noon | |
| Thursday | 5:30 PM | Joe & Charlie |
| Thursday | 7:00 PM | Closed |
| Friday | 6:45 AM | |
| Friday | Noon | Closed |
| Friday | 7:00 PM | |
| Saturday | 8:30 AM | Men's, Closed |
| Saturday | 10:30 AM | Women's |
| Saturday | 7:00 PM | Speaker Meeting 3rd Saturday of the Month |
|
New Life Group3134 North Rockton Avenue Rockford, IL 61103 Located in the basement of the Angle InnNew Life Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 10:00 AM | |
| Monday | 7:00 PM | Closed |
| Tuesday | 7:00 PM | |
| Wednesday | 7:00 PM | Closed |
| Friday | 7:00 PM | Closed |
| Saturday | 10:00 AM | |
| Saturday | 7:00 PM | |
|
Over 50's GroupAlano Club Of Rockford 1210 11th Street Rockford, IL 61104 815-227-4633
Over 50's Group Meeting Schedule |
| Day | Time | Description |
| Wednesday | Noon | |
|
Rural Street Steppers3412 Rural Street Rockford, IL 61107
Rural Street Steppers Meeting Schedule |
| Day | Time | Description |
| Wednesday | 7:30 PM | |
|
S.H.E. GroupSt. Anskar’s Episcopal Church 4801 Spring Creek Road Rockford, IL 61114 Women's Only MeetingS.H.E. Group Meeting Schedule |
| Day | Time | Description |
| Wednesday | 7:00 PM | Women's, 1st and 3rd Thursday is Step Meeting, 2nd and 4th Thursday is Big Book |
|
Upper Room Group894 West Riverside Blvd. Rockford, IL 61103 815-968-3833 To get there: Please go to the back of the building, go down River Bluff to the end, turn left into the parking lot, Look for the sign for the Upper Room.Upper Room Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 8:00 AM | |
| Sunday | 10:00 AM | |
| Sunday | 5:15 PM | |
| Sunday | 8:00 PM | |
| Monday | Noon | |
| Monday | 5:15 PM | |
| Monday | 8:00 PM | Big Book Study, Closed |
| Tuesday | Noon | Non-smoking |
| Tuesday | 5:15 PM | Non-smoking |
| Tuesday | 8:00 PM | Non-smoking |
| Wednesday | Noon | |
| Wednesday | 5:15 PM | Closed |
| Wednesday | 8:00 PM | 12 x 12 |
| Thursday | Noon | Non-smoking |
| Thursday | 5:15 PM | Non-smoking |
| Thursday | 8:00 PM | Non-smoking |
| Friday | Noon | |
| Friday | 5:15 PM | |
| Friday | 8:00 PM | |
| Saturday | 8:00 AM | |
| Saturday | 10:00 AM | Beginners |
| Saturday | 5:15 PM | |
| Saturday | 8:00 PM | Speaker Last |
|
Uptown Group630 7th Street Rockford, IL 61104
Uptown Group Meeting Schedule |
| Day | Time | Description |
| Sunday | 7:00 PM | Big Book Study |
| Monday | 7:00 PM | Closed |
| Tuesday | 7:00 PM | Closed |
| Wednesday | 7:00 PM | |
| Thursday | 7:00 PM | Closed |
| Friday | 7:00 PM | Closed |
| Saturday | 7:00 PM | Speaker 2nd |
|
|
Loves Park Groups |
| Loves Park Group |
Loves Park GroupBethany Presbyterian Church 5403 North 2nd Street Loves Park, IL 61111
Loves Park Group Meeting Schedule |
| Day | Time | Description |
| Tuesday | 7:00 PM | Closed, Non-smoking |
|
|
Belvidere Groups |
| Belvidere Alano Club |
| Belvidere Twelve Steppers |
| Travelers Rest |
Belvidere Alano Club505 1/2 State Street Belvidere, IL 61008 815-544-3883
Belvidere Alano Club Meeting Schedule |
| Day | Time | Description |
| Sunday | 8:00 PM | Closed |
| Monday | 1:00 PM | Closed |
| Monday | 8:00 PM | |
| Tuesday | 1:00 PM | Closed |
| Tuesday | 8:00 PM | Closed |
| Wednesday | 1:00 PM | Closed |
| Wednesday | 8:00 PM | |
| Thursday | 1:00 PM | Closed |
| Thursday | 8:00 PM | Closed |
| Friday | 1:00 PM | Closed |
| Friday | 8:00 PM | Closed |
| Saturday | 1:00 PM | |
| Saturday | 8:00 PM | Speaker 3rd Saturday |
| Saturday | 10:30 PM | |
|
Belvidere Twelve Steppers1st Presbyterian Church Belvidere, IL 815-222-5360
Belvidere Twelve Steppers Meeting Schedule |
| Day | Time | Description |
| Thursday | 7:00 PM | Closed, Non-smoking |
|
Travelers Rest1st Presbyterian Church Belvidere, IL 815-222-5360
Travelers Rest Meeting Schedule |
| Day | Time | Description |
| Tuesday | 7:00 PM | Closed |
| Thursday | 7:00 PM | Closed |
|
|
Byron Groups |
| All Saints Lutheran Church Group |
All Saints Lutheran Church GroupAll Saints Lutheran Church Byron, IL
All Saints Lutheran Church Group Meeting Schedule |
| Day | Time | Description |
| Tuesday | 8:00 PM | Closed |
|
|
Durant Groups |
|
Pecatonica Groups |
| Saint Mary's Church Group |
Saint Mary's Church GroupSt. Mary's Church P.O. Box 396 Pecatonica, IL 61063
Saint Mary's Church Group Meeting Schedule |
| Day | Time | Description |
| Monday | 7:00 PM | Non-smoking |
|
|
Poplar Grove Groups |
| New Horizons |
New HorizonsThe Outpost at Candlewick Lake Poplar Grove, IL
New Horizons Meeting Schedule |
| Day | Time | Description |
| Wednesday | 7:00 PM | Non-smoking |
| Saturday | 8:00 AM | Non-smoking |
|
|
Rockton Groups |
| Muddy River Group |
Muddy River GroupGreater Rockton Centre 302 West Main Street Rockton, IL Log Cabin (behind hall)Muddy River Group Meeting Schedule |
| Day | Time | Description |
| Monday | 6:00 PM | |
| Tuesday | 8:00 PM | Closed, Non-smoking |
| Wednesday | 8:00 PM | Closed |
| Friday | 8:00 PM | Closed |
|
|
Roscoe Groups |
| Roscoe Recovery |
Roscoe RecoveryUnited Methodist Church (Broad St. entrance) 10816 Main Str. Roscoe, IL 61073
Roscoe Recovery Meeting Schedule |
| Day | Time | Description |
| Tuesday | 5:30 PM | Big Book Study, Closed |
| Thursday | 5:30 PM | 1st Thursday is Lead Step Meeting, 2nd thru 4th Thursday are Big Book Topics, All are Open |
| Saturday | 9:00 AM | Open Discussion Meeting |
|
|